|
Floorplans (Table #1)
| 33SCD | 36SKT | 36RLT | 37RLQ |
| WEIGHTS* |
| Gross Vehicle Weight Rating | 16,950 | 16,950 | 16,950 | 16,950 |
| Axle(s) Weight | 7,000 | 7,000 | 7,000 | 7,000 |
| Unloaded Vehicle Weight | TBD | TBD | 12,960 | TBD |
| Hitch Weight | TBD | TBD | 2,695 | TBD |
| Net carrying Capacity (NCC) | TBD | TBD | 3,990 | TBD |
| Tire Size and Load Range | 16" G HT | 16" G HT | 16" G HT | 16" G HT |
| MEASUREMENTS |
| Overall Length | 35' 9" | 37' 6" | 38' | 39' |
| Overall Height (Including A/C) | TBD | TBD | 13' 1" | TBD |
| Exterior Width | 98" | 98" | 98" | 98" |
| Awning Length | TBD | 16' | 16' | 21' |
| TANK CAPACITIES (GAL.) |
| Water Heater | 10 | 10 | 10 | 10 |
| Grey Tank | 50/50 | 50/50 | 50/50 | 50/50 |
| Black Tank | 50 | 50 | 50 | 50 |
| Fresh Tank | 70 | 70 | 70 | 70 |
| L.P. Tank | 40 (2) | 40 (2) | 40 (2) | 40 (2) |
|
Floorplans (Table #2)
| 37SKQ |
| WEIGHTS* |
| Gross Vehicle Weight Rating | 16,950 |
| Axle(s) Weight | 7,000 |
| Unloaded Vehicle Weight | 13,510 |
| Hitch Weight | 2,580 |
| Net carrying Capacity (NCC) | 3,440 |
| Tire Size and Load Range | 16" G HT |
| MEASUREMENTS |
| Overall Length | 39' |
| Overall Height (Including A/C) | 12' |
| Exterior Width | 98" |
| Awning Length | 17' |
| TANK CAPACITIES (GAL.) |
| Water Heater | 10 |
| Grey Tank | 50/50 |
| Black Tank | 50 |
| Fresh Tank | 70 |
| L.P. Tank | 40 (2) |